Algebraic Game Boards
Requirements for the project:
1. 25 Game cards (range from one-step to multi-step equations)
2. 15 Wild Cards
3. A rule sheet
4. Instructions on how to solve equations. (THINKING MAP of GEMS-SMEG)
5. 4 player pieces
6. Include 30 spaces on the game board
7. Theme
Below are a few completed projects that students from period 1/2 and 3/4 worked hard on.
Elijah and Luis created a game board of Mathopoly.
Erica and Nayely's theme was on dinosaurs.
Pablo and Matthew's theme was Fun Fun Land Carnival.
Angela and Myra's was on Candy Land
All projects were well made and very creative. Students were able to incorporate all skills that they learned in chapter 2 of solving algebraic equations. All students were able to participate in playing at least 3 other game boards which were evaluated by the players. Students were also required to grade their team members as well. Many students enjoyed this project because it provided them with a way to review solving algebraic equations rather than reviewing using pencil and paper.
Below is an example of the Gaming Rubric:
Equations Game : Grade the Game | ||||
Name of the Game _______________________________________ | ||||
Student Names: ________________________________________ | ||||
CATEGORY | 4 | 3 | 2 | 1 |
Accuracy of Content | All information cards made for the game are correct. | All but one of the information cards made for the game are correct. | All but two of the information cards made for the game are correct. | Several information cards made for the game are not accurate. |
Rules | Rules were written clearly enough that all could easily participate. | Rules were written, but one part of the game needed slightly more explanation. | Rules were written, but people had some difficulty figuring out the game. | The rules were not written. |
Creativity | The group put a lot of thought into making the game interesting and fun to play as shown by creative questions, game pieces and/or game board. | The group put some thought into making the game interesting and fun to play by using textures, fancy writing, and/or interesting characters. | The group tried to make the game interesting and fun, but some of the things made it harder to understand/enjoy the game. | Little thought was put into making the game interesting or fun. |
Attractiveness | Contrasting colors and at least 3 original graphics were used to give the cards and game board visual appeal. | Contrasting colors and at least 1 original graphic were used to give the cards and game board visual appeal. | Contrasting colors and "borrowed" graphics were used to give the cards and game board visual appeal. | Little or no color or fewer than 3 graphics were included. |
Overall Score |